Non-syndromic Autism Gene List
- This dataset contains 3014 genes from genome-wide association studies, expression profiles, low-scale genetic association studies and other low-scale gene studies.
| Gene ID | Gene Symbol | Band | Evidence Score | Total Score | |||||
|---|---|---|---|---|---|---|---|---|---|
| GWAS | Expression | CNV | Linkage | Low-Scale Association | Other Low-Scale Studies | ||||
| AutG4128 | MAOA | Xp11.3 | 0 | 0 | 1 | 0 | 1 | 3 | 26 |
| AutG4204 | MECP2 | Xq28 | 0 | 0 | 1 | 0 | 1 | 3 | 26 |
| AutG85358 | SHANK3 | 22q13.3 | 0 | 0 | 2 | 0 | 0 | 3 | 25 |
| AutG2558 | GABRA5 | 15q11.2-q12 | 0 | 2 | 3 | 0 | 1 | 2 | 25 |
| AutG2332 | FMR1 | Xq27.3 | 0 | 1 | 0 | 0 | 1 | 3 | 25 |
| AutG2571 | GAD1 | 2q31 | 0 | 1 | 1 | 2 | 2 | 2 | 25 |
| AutG3778 | KCNMA1 | 10q22.3 | 0 | 1 | 1 | 1 | 0 | 3 | 25 |
| AutG1977 | EIF4E | 4q21-q25 | 0 | 0 | 1 | 1 | 0 | 3 | 24 |
| AutG23705 | CADM1 | 11q23.2 | 0 | 1 | 1 | 0 | 0 | 3 | 24 |
| AutG140733 | MACROD2 | 20p12.1 | 3 | 0 | 1 | 0 | 1 | 0 | 23 |
| AutG2925 | GRPR | Xp22.2 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG1814 | DRD3 | 3q13.3 | 2 | 0 | 0 | 1 | 1 | 1 | 23 |
| AutG1815 | DRD4 | 11p15.5 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG26053 | AUTS2 | 7q11.22 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG596 | BCL2 | 18q21.33|18q21.3 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG6134 | RPL10 | Xq28 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG57492 | ARID1B | 6q25.1 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG11141 | IL1RAPL1 | Xp22.1-p21.3 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG10716 | TBR1 | 2q24 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| AutG27086 | FOXP1 | 3p14.1 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |

