View SNPs/VNTRs
View by Chromosome:
View by Study:
View by Results:
View by Function:
With SNP130 annotation:
SNP Name | SNP ID | Location | Function | Gene Symbol | Gene ID | Related Studies | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
FBAT | Case Control | GWAS FBAT | GWAS Case Control | ||||||||
1 | rs39315 | AutS001364 | chr7:116750797 -116750798 | near-gene-3 | WNT2 | AutG7472 | 1 | 1 | 0 | 0 | |
2 | rs1207731 | AutS000380 | chr7:96487291 -96487292 | near-gene-3 | DLX5 | AutG1749 | 2 | 0 | 0 | 0 | |
3 | rs9461347 | AutS001447 | chr6:27384556 -27384557 | near-gene-3 | POM121L2 | AutG94026 | 0 | 0 | 2 | 0 | |
4 | rs813720 | AutS000642 | chr2:172662986 -172662987 | near-gene-3 | DLX1 | AutG1745 | 2 | 0 | 0 | 0 | |
5 | rs12012747 | AutS000308 | chrX:153282348 -153282349 | near-gene-3,missense | RPL10 | AutG6134 | 0 | 1 | 0 | 0 | |
6 | rs9658247 | AutS000965 | chr12:116285867 -116285868 | near-gene-3 | NOS1 | AutG4842 | 1 | 0 | 0 | 0 | |
7 | rs878567 | AutS000929 | chr5:63291746 -63291747 | near-gene-3 | HTR1A | AutG3350 | 1 | 0 | 0 | 0 | |
8 | rs60356864 | AutS000563 | chr7:116750800 -116750801 | near-gene-3 | WNT2 | AutG7472 | 1 | 0 | 0 | 0 | |
9 | rs2779248 | AutS000175 | chr17:23151958 -23151959 | near-gene-3 | NOS2 | AutG4843 | 1 | 0 | 0 | 0 | |
10 | rs1859746 | AutS003295 | chr7:111153170 -111153171 | near-gene-3 | DOCK4 | AutG9732 | 1 | 0 | 0 | 0 | |
11 | rs17862331 | AutS001594 | chr7:126671593 -126671594 | near-gene-3 | GRM8 | AutG2918 | 0 | 1 | 0 | 0 | |
12 | rs9658255 | AutS002964 | chr12:116284138 -116284139 | near-gene-3 | NOS1 | AutG4842 | 1 | 0 | 0 | 0 | |
13 | rs4908699 | AutS002585 | chr1:7827860 -7827861 | near-gene-3 | PER3 | AutG8863 | 1 | 0 | 0 | 0 | |
14 | rs3848543 | AutS002464 | chr19:53833343 -53833344 | intron,near-gene-3 | DBP | AutG1628 | 1 | 0 | 0 | 0 | |
15 | rs2770378 | AutS002579 | chr20:3001513 -3001514 | near-gene-3 | OXT | AutG5020 | 1 | 0 | 0 | 0 | |
16 | rs1800469 | AutS002317 | chr19:46552135 -46552136 | near-gene-3 | TGFB1 | AutG7040 | 1 | 0 | 0 | 0 | |
17 | rs160472 | AutS000783 | chr14:58185200 -58185201 | near-gene-3 | DACT1 | AutG51339 | 0 | 1 | 0 | 0 |
Page Counts: 1/1
1
1