View SNPs/VNTRs
View by Chromosome:
View by Study:
View by Results:
View by Function:
With SNP130 annotation:
SNP Name | SNP ID | Location | Function | Gene Symbol | Gene ID | Related Studies | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
FBAT | Case Control | GWAS FBAT | GWAS Case Control | ||||||||
1 | rs6313 | AutS001230 | chr13:46367940 -46367941 | coding-synon | HTR2A | AutG3356 | 4 | 1 | 0 | 0 | |
2 | rs6311 | AutS002459 | chr13:46369478 -46369479 | near-gene-5 | HTR2A | AutG3356 | 3 | 1 | 0 | 0 | |
3 | rs6314 | AutS002936 | chr13:46307034 -46307035 | missense | HTR2A | AutG3356 | 2 | 1 | 0 | 0 | |
4 | rs9521337 | AutS000738 | chr13:108823636 -108823637 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
5 | rs9521354 | AutS001660 | chr13:108865124 -108865125 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
6 | rs1328244 | AutS001407 | chr13:108881898 -108881899 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
7 | rs9521355 | AutS000417 | chr13:108865182 -108865183 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
8 | rs7996916 | AutS001568 | chr13:108855627 -108855628 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
9 | rs1328250 | AutS001269 | chr13:108856631 -108856632 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
10 | rs4771632 | AutS001193 | chr13:108846742 -108846743 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
11 | rs4771633 | AutS000981 | chr13:108858787 -108858788 | unknown | MYO16 | AutG23026 | 0 | 0 | 1 | 1 | |
12 | rs7997977 | AutS000533 | chr13:46368266 -46368267 | near-gene-5 | HTR2A | AutG3356 | 1 | 0 | 0 | 0 | |
13 | rs2770296 | AutS000248 | chr13:46338560 -46338561 | intron | HTR2A | AutG3356 | 1 | 0 | 0 | 0 | |
14 | rs36213156 | AutS002698 | chr13:46369798 -46369799 | near-gene-5 | HTR2A | AutG3356 | 1 | 0 | 0 | 0 | |
15 | rs1923882 | AutS000983 | chr13:46309661 -46309662 | intron | HTR2A | AutG3356 | 1 | 0 | 0 | 0 | |
16 | rs9301030 | AutS000880 | chr13:104924308 -104924309 | intron | DAOA | AutG267012 | 1 | 0 | 0 | 0 | |
17 | rs701567 | AutS000592 | chr13:104939995 -104939996 | intron | DAOA | AutG267012 | 1 | 0 | 0 | 0 |
Page Counts: 1/1
1
1