Low Scale Candidate Gene Studies Related Gene List(Chromosome View)
- This dataset contains 308 genes. We collected all the low scale candidate gene studies in the dataset, including case report, mutation screen, gene function studies and some other low scale studies but not association studies.
- According to the number of positive studies, genes in the dataset are scored by 5, 4, 3, 2, 1 and 0. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | Candidate Gene Studies | Score | |
|---|---|---|---|---|---|---|
| Positive | Negative | |||||
| AutG5649 | RELN | 7q22 | reelin | 3 | 0 | 3 |
| AutG26047 | CNTNAP2 | 7q35 | contactin associated protein-like 2 | 4 | 0 | 3 |
| AutG5021 | OXTR | 3p25 | oxytocin receptor | 3 | 1 | 3 |
| AutG57502 | NLGN4X | Xp22.33 | neuroligin 4, X-linked | 12 | 4 | 3 |
| AutG6532 | SLC6A4 | 17q11.2 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | 8 | 4 | 3 |
| AutG2562 | GABRB3 | 15q11.2-q12 | gamma-aminobutyric acid (GABA) A receptor, beta 3 | 3 | 1 | 3 |
| AutG3123 | HLA-DRB1 | 6p21.3 | major histocompatibility complex, class II, DR beta 1 | 3 | 0 | 3 |
| AutG4233 | MET | 7q31 | met proto-oncogene (hepatocyte growth factor receptor) | 3 | 0 | 3 |
| AutG721 | C4B | 6p21.3 | complement component 4B (Chido blood group) | 3 | 0 | 3 |
| AutG2020 | EN2 | 7q36 | engrailed homeobox 2 | 3 | 1 | 3 |
| AutG4139 | MARK1 | 1q41 | MAP/microtubule affinity-regulating kinase 1 | 4 | 1 | 3 |
| AutG5595 | MAPK3 | 16p11.2 | mitogen-activated protein kinase 3 | 3 | 0 | 3 |
| AutG26470 | SEZ6L2 | 16p11.2 | seizure related 6 homolog (mouse)-like 2 | 4 | 2 | 3 |
| AutG438 | ASMT | Xp22.3 or Yp11.3 | acetylserotonin O-methyltransferase | 5 | 0 | 3 |
| AutG4204 | MECP2 | Xq28 | methyl CpG binding protein 2 (Rett syndrome) | 3 | 3 | 3 |
| AutG54413 | NLGN3 | Xq13.1 | neuroligin 3 | 10 | 3 | 3 |
| AutG627 | BDNF | 11p13 | brain-derived neurotrophic factor | 4 | 0 | 3 |
| AutG4128 | MAOA | Xp11.3 | monoamine oxidase A | 5 | 0 | 3 |
| AutG9378 | NRXN1 | 2p16.3 | neurexin 1 | 5 | 1 | 3 |
| AutG1977 | EIF4E | 4q21-q25 | eukaryotic translation initiation factor 4E | 3 | 0 | 3 |

