Enriched Pathway
| Term | ID | Sample Number | Backgroud Number | P Value | Corrected P Value | Genes |
|---|---|---|---|---|---|---|
| Serotonergic synapse | hsa04726 | 15 | 122 | 2.50E-5 | 1.56E-3 | |
| 775 | 4128 | 5595 | 5594 | 5579 | 3751 | 2560 | 2562 | 778 | 673 | 3265 | 5604 | 6532 | 5613 | 3845 | | ||||||
| Long-term potentiation | hsa04720 | 11 | 70 | 3.06E-5 | 1.70E-3 | |
| 775 | 5595 | 5594 | 5579 | 5613 | 673 | 5604 | 6197 | 3845 | 3265 | 1387 | | ||||||
| Retrograde endocannabinoid signaling | hsa04723 | 12 | 99 | 1.82E-4 | 7.14E-3 | |
| 775 | 5595 | 5594 | 5579 | 2557 | 2558 | 2560 | 2562 | 778 | 2567 | 2892 | 5613 | | ||||||
| Term | ID | Sample Number | Backgroud Number | P Value | Corrected P Value | Genes |
|---|---|---|---|---|---|---|
| Neuronal System | REACT:13685 | 21 | 278 | 6.47E-8 | 7.71E-6 | |
| 5594 | 777 | 1141 | 1312 | 5579 | 2557 | 2558 | 2560 | 3778 | 1137 | 6197 | 2567 | 2892 | 3751 | 4128 | 3265 | 2562 | 673 | 2571 | 7915 | 2898 | | ||||||
| Developmental Biology | REACT:111045 | 21 | 392 | 1.69E-5 | 1.28E-3 | |
| 775 | 5595 | 1641 | 5594 | 6326 | 3690 | 4233 | 778 | 7204 | 3265 | 5604 | 4208 | 6197 | 6323 | 9037 | 8128 | 3845 | 1387 | 9968 | 3897 | 5781 | | ||||||
| Term | ID | Sample Number | Backgroud Number | P Value | Corrected P Value | Genes |
|---|---|---|---|---|---|---|
| MAP kinase cascade | PWY66-14 | 3 | 6 | 2.37E-4 | 8.37E-3 | |
| 5604 | 5595 | 5594 | | ||||||
| Term | ID | Sample Number | Backgroud Number | P Value | Corrected P Value | Genes |
|---|
| Term | ID | Sample Number | Backgroud Number | P Value | Corrected P Value | Genes |
|---|---|---|---|---|---|---|
| Ras signaling in the CD4+ TCR pathway | tcrraspathway | 5 | 11 | 8.05E-5 | 3.71E-3 | |
| 5604 | 5595 | 5594 | 5579 | 673 | | ||||||
| Term | ID | Sample Number | Backgroud Number | P Value | Corrected P Value | Genes |
|---|---|---|---|---|---|---|
| Signal transduction by L1 | 500100 | 4 | 13 | 1.40E-4 | 5.94E-3 | |
| 5604 | 5595 | 5594 | 3897 | | ||||||


KEGG PATHWAY 