View Linkage Regions
View by Chromosome:All ( 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y All )
| Reference | Linkage Name | Band | Chr | Marker | LOD | NPL | P Value |
|---|---|---|---|---|---|---|---|
| Allen-Brady, 2010 | AutLD0000151 | 2p25.3-p24.1 | 2 | rs792065 | 1.87 | - | - |
| Allen-Brady, 2010 | AutLD0000152 | 6q22.32-q24.1 | 6 | rs1570056 | 1.81 | - | - |
| Allen-Brady, 2010 | AutLD0000153 | 7q31.31-q32.3 | 7 | rs1990790 | 1.97 | - | - |
| Allen-Brady, 2010 | AutLD0000154 | 13q12.11-q12.3 | 13 | rs6490970 | 1.93 | - | - |
| Allen-Brady, 2010 | AutLD0000155 | 15q13.1-q14 | 15 | rs8033248 | 4.09 | - | - |
| Allen-Brady, 2010 | AutLD0000156 | 15q14-q21.1 | 15 | rs723049 | 3.59 | - | - |
| Allen-Brady, 2010 | AutLD0000157 | 15q21.2-q22.1 | 15 | rs11856 | 5.31 | - | - |
| Allen-Brady, 2010 | AutLD0000158 | 15q21.1-q22.2 | 15 | rs383902 | 1.49 | - | - |

