Linkage Region Related Gene List(Chromosome View)
- This dataset contains 1176 genes. We collected all the linkage regions from related studies in the dataset. We deduced genomic regions from the bands, and collected all the genes in the bands.
- According to the number of related linkage studies, genes in the dataset are scored 2, 1. Only the genes with two or more related studies are listed below. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | #Likage Studies | Score |
|---|---|---|---|---|---|
| AutG6532 | SLC6A4 | 17q11.2 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | 6 | 2 |
| AutG54715 | RBFOX1 | 16p13.3 | RNA binding protein, fox-1 homolog (C. elegans) 1 | 5 | 2 |
| AutG8604 | SLC25A12 | 2q24 | solute carrier family 25 (mitochondrial carrier, Aralar), member 12 | 4 | 2 |
| AutG2571 | GAD1 | 2q31 | glutamate decarboxylase 1 (brain, 67kDa) | 4 | 2 |
| AutG79091 | C16orf68 | 16p13.2 | chromosome 16 open reading frame 68 | 4 | 2 |
| AutG11069 | RAPGEF4 | 2q31-q32 | Rap guanine nucleotide exchange factor (GEF) 4 | 4 | 2 |
| AutG2903 | GRIN2A | 16p13.2 | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | 4 | 2 |
| AutG4763 | NF1 | 17q11.2 | neurofibromin 1 | 6 | 2 |
| AutG140469 | MYO3B | 2q31.1-q31.2 | myosin IIIB | 4 | 2 |
| AutG4974 | OMG | 17q11.2 | oligodendrocyte myelin glycoprotein | 6 | 2 |
| AutG40 | ACCN1 | 17q12 | amiloride-sensitive cation channel 1, neuronal | 6 | 2 |
| AutG8520 | HAT1 | 2q31.2-q33.1 | histone acetyltransferase 1 | 4 | 2 |
| AutG1745 | DLX1 | 2q32 | distal-less homeobox 1 | 4 | 2 |
| AutG642 | BLMH | 17q11.2 | bleomycin hydrolase | 6 | 2 |
| AutG1123 | CHN1 | 2q31.1 | chimerin (chimaerin) 1 | 4 | 2 |
| AutG4843 | NOS2 | 17q11.2-q12 | nitric oxide synthase 2, inducible | 6 | 2 |
| AutG3231 | HOXD1 | 2q31.1 | homeobox D1 | 4 | 2 |
| AutG26022 | TMEM98 | 17q11.2 | transmembrane protein 98 | 6 | 2 |
| AutG1746 | DLX2 | 2q32 | distal-less homeobox 2 | 4 | 2 |
| AutG23589 | CARHSP1 | 16p13.2 | calcium regulated heat stable protein 1, 24kDa | 4 | 2 |

