Genome-Wide Association Study(GWAS) Related Gene List(Chromosome View)
- This dataset contains 132 genes. We collected all the genome-wide association studies in the dataset, including both family-based studies and case-control based studies.
- According to the number of positive studies and P value, genes in the dataset are scored by 3, 2, 1. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Family-base Studies | Case-control based Studies | GWAS Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| Positive | Negative | P<1e-7 | Positive | Negative | P<1e-7 | ||||
| AutG1261 | CNGA3 | 2q11.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AutG79670 | ZCCHC6 | 9q21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| AutG100506881 | LOC100506881 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| AutG80034 | FAM130A2 | 2q24.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| AutG100132735 | LOC100132735 | 6q24.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| AutG100131211 | TMEM194B | 2q32.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AutG94026 | POM121L2 | 6p22.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| AutG4988 | OPRM1 | 6q24-q25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| AutG3953 | LEPR | 1p31 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| AutG5527 | PPP2R5C | 14q32.31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| AutG1060 | CENPC1 | 4q13.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| AutG2619 | GAS1 | 9q21.3-q22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Warning: mysqli_free_result(): Couldn't fetch mysqli_result in /rd1/www/autismkb_www/autism_www/gwas_gene.php on line 78

