Genome-Wide Association Study(GWAS) Related Gene List(Chromosome View)
- This dataset contains 132 genes. We collected all the genome-wide association studies in the dataset, including both family-based studies and case-control based studies.
- According to the number of positive studies and P value, genes in the dataset are scored by 3, 2, 1. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Family-base Studies | Case-control based Studies | GWAS Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| Positive | Negative | P<1e-7 | Positive | Negative | P<1e-7 | ||||
| AutG140733 | MACROD2 | 20p12.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| AutG8128 | ST8SIA2 | 15q26 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| AutG1008 | CDH10 | 5p14.2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| AutG151531 | UPP2 | 2q24.1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| AutG1007 | CDH9 | 5p14 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| AutG5649 | RELN | 7q22 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| AutG26047 | CNTNAP2 | 7q35 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| AutG57502 | NLGN4X | Xp22.33 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| AutG54715 | RBFOX1 | 16p13.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| AutG9037 | SEMA5A | 5p15.2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| AutG389549 | FEZF1 | 7q31.32 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| AutG79091 | C16orf68 | 16p13.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| AutG5613 | PRKX | Xp22.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| AutG1814 | DRD3 | 3q13.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| AutG79811 | SLTM | 15q22.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| AutG6561 | SLC13A1 | 7q31-q32 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| AutG151126 | ZNF385B | 2q31.2-q31.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| AutG92558 | CCDC64 | 12q24.23 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| AutG2272 | FHIT | 3p14.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| AutG11281 | POU6F2 | 7p14.1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Warning: mysql_free_result(): 6 is not a valid MySQL result resource in /home/xulm/xulm/autism_www/gwas_gene.php on line 78

