Evidence Detail for NRXN1
Basic Information Top
| Gene Symbol: | NRXN1 ( DKFZp313P2036,FLJ35941,Hs.22998,KIAA0578,PTHSL2 ) |
|---|---|
| Gene Full Name: | neurexin 1 |
| Band: | 2p16.3 |
| Quick Links | Entrez ID:9378; OMIM: 600565; Uniprot ID:NRX1A_HUMAN; ENSEMBL ID: ENSG00000179915 |
Sequences Top
Evidence Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default.
| Evidences | Syndromic Gene | GWAS | Expression | CNV | Linkage | Low Scale Association | Other Studies | Total |
|---|---|---|---|---|---|---|---|---|
| Score (No. of Studies) | Yes | 0 (1) | 0 (0) | 2 (8) | 0 (0) | 1 (1) | 3 (4) | 28 (7) |
Syndromic Autism Gene Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
| Inheritance | AD?/AR (Pitt-Hopkins-like) |
|---|---|
| OMIM | Pitt-Hopkins-like syndrome 2 (600565) |
| Description | Disrupted in ASD, ID, and other neurodevelopmental and psychiatric disorders (autosomal dominant?); Pitt-Hopkins-like syndrome-2 (autosomal recessive) |
| Reference(s) | 20468056; 19404257; 19736351; 18179900; 20531469; 17322880; 20162629; 19896112; |
| Level | Level 3: The gene has been reported in more than one family with ASD/autistic features, but the disorder hasn't been a generally acknowledged ASD related disorder. |
Low Scale Association Studies (by Ethnic Group) Top
Family Based Association Studies: 0
| Reference | Population | #SNPs/ #VNTRs | #Families | Affecteds | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Age (range) |
IQ (range) |
||||||||
| No Evidence. | |||||||||||||
Case Control Based Association Studies: 1
| Reference | Population | #SNPs/ #VNTRs | ASD Cases | Normal Controls | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Age (range) |
IQ | #Subjects (% Women) |
Age (range) |
||||
| ASIAN | |||||||||||
| Liu, 2011_1 | China | 1 (detail) | 313 (15.34%) | ![]() | ![]() | ASD | - 3-8 |
- | 500 (32.40%) |
- 3-46 | |
Genome-Wide Association Studies(By Ethnic Group) Top
Family Based Association Studies: 1
| Reference | Stage | #SNPs/ #VNTRs | #Families | Affecteds | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Age (range) |
IQ (range) |
||||||
| CAUCASIAN | |||||||||||
| Hussman, 2011_1 | Discovery | 1 (detail) | 597 | - (-) | ![]() | ![]() | ASD | - - |
- - | ||
Case Control Based Association Studies: 0
| Reference | Stage | #SNPs/ #VNTRs | ASD Cases | Normal Controls | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Age (range) |
IQ | #Subjects (% Women) |
Age (range) |
|||||
| No Evidence. | ||||||||||||
Other Low Scale Gene Studies Top
| Reference | Orangnism | Tissue | ADI-R | ADOS | Diagnosis | Evidence Level | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Feng, 2006_1 | human | - | ![]() | ![]() | ASD | genetics: mutation screen | ||||
| ||||||||||
| Yan, 2008_1 | human | blood | ![]() | ![]() | autism | genetics: mutation screen | ||||
| ||||||||||
| Kim, 2008_1 | human | blood | ![]() | ![]() | ASD | genetics: chromosome abnormal | ||||
| ||||||||||
| Kim, 2008_2 | human | Lymphoblastoid Cells | ![]() | ![]() | ASD | RNA expression | ||||
| ||||||||||
| Kim, 2008_3 | human | blood | ![]() | ![]() | ASD | genetics: mutation screen | ||||
| ||||||||||
| Yasuda, 2011_1 | human | lymphoblastoid cells | ![]() | ![]() | ASD | mRNA expression level | ||||
| ||||||||||
| Liu, 2011_1 | human | blood | ![]() | ![]() | ASD | Mutation screen | ||||
| ||||||||||
| Iossifov, 2012_1 | human | blood | ![]() | ![]() | ASD | Mutation screen | ||||
| ||||||||||
Large Scale Expression Studies Top
CNV Studies Top
| CNV Name | Chr | Band | Gain/Loss | Number of CNVs | Evidence Type | Reference | |
|---|---|---|---|---|---|---|---|
| Case | Control | ||||||
| AutCNV0000334 | 2 | 2p16 | loss | 5 | - | CNVs Not Present In Control; Denovo CNVs; | Bucan, 2009 |
| AutCNV0000673 | 2 | 2p16.3 | loss | 3 | 2 | Overlapping/Recurrent CNVs; | Wisniowiecka-Kowalnik, 2010 |
| AutCNV0000674 | 2 | 2p16.3 | gain | 1 | - | Overlapping/Recurrent CNVs; | Wisniowiecka-Kowalnik, 2010 |
| AutCNV0000675 | 2 | 2p16.3 | gain | 1 | - | Overlapping/Recurrent CNVs; | Wisniowiecka-Kowalnik, 2010 |
| AutCNV0000709 | 2 | 2p16.3 | loss | 1 | - | CNVs Only Present In Patients; | Soysal, 2011 |
| AutCNV0000816 | 2 | 2p16.3 | gain | 1 | - | DeNovo | Pinto, 2010 |
| AutCNV0000827 | 2 | 2p16.3 | loss | 1 | - | DeNovo | Pinto, 2010 |
| AutCNV0000715 | 2 | 2p16.3 | loss | 1 | - | CNVs Only Present In Patients; | Bremer, 2011 |
| AutCNV0000763 | 2 | 2p16.3 | loss | 1 | - | maternal | Pinto, 2010 |
| AutCNV0000828 | 2 | 2p16.3 | loss | 1 | - | DeNovo | Pinto, 2010 |
| AutCNV0000829 | 2 | 2p16.3 | loss | 1 | - | DeNovo | Pinto, 2010 |
| AutCNV0000995 | 2 | 2p16.3 | loss | 1 | - | paternal | Pinto, 2010 |
| AutCNV0003136 | 2 | 2p16.3 | loss | 1 | - | CNVs Only Present In Patients; | Gai, 2011 |
| AutCNV0003800 | 2 | 2p16.3 | loss | 1 | - | Denovo CNVs; | Levy, 2011 |
| AutCNV0004201 | 2 | 2p16.3 | gain | 1 | - | Overlapping/Recurrent CNVs; DeNovo | Sanders, 2011 |
| AutCNV0004202 | 2 | 2p16.3 | loss | 1 | - | Overlapping/Recurrent CNVs; DeNovo | Sanders, 2011 |
| AutCNV0004401 | 2 | 2p16.3 | loss | 1 | - | Overlapping/Recurrent CNVs; | Sanders, 2011 |
| AutCNV0002375 | 2 | 2p16.3 | loss | 1 | - | maternal | Pinto, 2010 |
| AutCNV0002376 | 2 | 2p16.3 | gain | 1 | - | maternal | Pinto, 2010 |
| AutCNV0003137 | 2 | 2p16.3 | loss | 2 | - | Overlapping/Recurrent CNVs; | Gai, 2011 |
| AutCNV0003138 | 2 | 2p16.3 | gain | 2 | - | Overlapping/Recurrent CNVs; | Gai, 2011 |
| AutCNV0003139 | 2 | 2p16.3 | loss | 1 | - | CNVs Only Present In Patients; | Gai, 2011 |
| AutCNV0003482 | 2 | 2p16.3 | loss | 2 | - | Overlapping/Recurrent CNVs; | Gai, 2011 |
| AutCNV0004203 | 2 | 2p16.3 | loss | 1 | - | Overlapping/Recurrent CNVs; | Sanders, 2011 |
| AutCNV0004204 | 2 | 2p16.3 | loss | 1 | - | Overlapping/Recurrent CNVs; DeNovo | Sanders, 2011 |
| AutCNV0004205 | 2 | 2p16.3 | loss | 1 | - | Overlapping/Recurrent CNVs; DeNovo | Sanders, 2011 |
Linkage Studies Top
Contact Us if you are an author of a study regarding this gene and do not find your study in this table or find errors in the representation of your study details.



