Evidence Detail for KCNT1
Basic Information Top
| Gene Symbol: | KCNT1 ( FLJ41282,KCa4.1,SLACK,bA100C15.2 ) |
|---|---|
| Gene Full Name: | potassium channel, subfamily T, member 1 |
| Band: | 9q34.3 |
| Quick Links | Entrez ID:57582; OMIM: 608167; Uniprot ID:B3KXF7_HUMAN; ENSEMBL ID: ENSG00000107147 |
Sequences Top
Evidence Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default.
| Evidences | Syndromic Gene | GWAS | Expression | CNV | Linkage | Low Scale Association | Other Studies | Total |
|---|---|---|---|---|---|---|---|---|
| Score (No. of Studies) | No | 0 (0) | 1 (1) | 1 (2) | 1 (3) | 0 (0) | 0 (0) | 4 (4) |
Syndromic Autism Gene Top
Low Scale Association Studies (by Ethnic Group) Top
Genome-Wide Association Studies(By Ethnic Group) Top
Other Low Scale Gene Studies Top
Large Scale Expression Studies Top
Microarray Studies: 1
| Reference | Population | Tissue | #Subjects (% Women) |
ADI-R | ADOS | Endo- pheno | Diagnosis | Normal Controls (% Women) |
Fold Change | Up/ Down | P/Q value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voineagu, 2011_1 | Unknown | 16 frontal cortex(BA9) and 13 temporal cortex(BA41 | 16 (25.00%) | ![]() | ![]() | - | autism | 16 (6.25%) |
0.886644 | Down | 14.2229 | |
| ||||||||||||
Proteomics Studies:0
| Reference | Population | Tissue | Platform | #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Normal Controls(% Women) | |
|---|---|---|---|---|---|---|---|---|---|
| No Evidence. | |||||||||
CNV Studies Top
| CNV Name | Chr | Band | Gain/Loss | Number of CNVs | Evidence Type | Reference | |
|---|---|---|---|---|---|---|---|
| Case | Control | ||||||
| AutCNV0000550 | 9 | 9q34.13-34.3 | Loss | 1 | - | Overlapping/Recurrent CNVs; | Gregory, 2009 |
| AutCNV0002740 | 9 | 9q34.3 | loss | 1 | - | maternal | Pinto, 2010 |
Linkage Studies Top
| Linkage Name | Band | Chr | Marker | LOD | NPL | P_Value | Reference |
|---|---|---|---|---|---|---|---|
| AutLD0000033 | 9q34.3 | 9 | D9S1826 | 1.46 | - | - | Monaco, 2001 |
| AutLD0000075 | 9q34.3 | 9 | D9S158 | 1.66 | - | - | Buxbaum, 2001 |
| AutLD0000079 | 9q34.3 | 9 | D9S158/D9S905 | 1.67 | - | - | Lamb, 2005 |
Contact Us if you are an author of a study regarding this gene and do not find your study in this table or find errors in the representation of your study details.


