Evidence Detail for NLGN3
Basic Information Top
| Gene Symbol: | NLGN3 ( HNL3,KIAA1480 ) |
|---|---|
| Gene Full Name: | neuroligin 3 |
| Band: | Xq13.1 |
| Quick Links | Entrez ID:54413; OMIM: 300336; Uniprot ID:NLGN3_HUMAN; ENSEMBL ID: ENSG00000196338 |
Sequences Top
Evidence Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default.
| Evidences | Syndromic Gene | GWAS | Expression | CNV | Linkage | Low Scale Association | Other Studies | Total |
|---|---|---|---|---|---|---|---|---|
| Score (No. of Studies) | No | 0 (0) | 0 (0) | 1 (2) | 0 (0) | 1 (1) | 3 (6) | 26 (7) |
Syndromic Autism Gene Top
Low Scale Association Studies (by Ethnic Group) Top
Family Based Association Studies: 1
| Reference | Population | #SNPs/ #VNTRs | #Families | Affecteds | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Age (range) |
IQ (range) |
|||||
| CAUCASIAN | ||||||||||
| Ylisaukko-oja, 2005_1 | Finland | 8 (detail) | 100 | 122 (-) | ![]() | ![]() | ASD | - - |
- - | |
Case Control Based Association Studies: 0
| Reference | Population | #SNPs/ #VNTRs | ASD Cases | Normal Controls | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Age (range) |
IQ | #Subjects (% Women) |
Age (range) |
||||
| No Evidence. | |||||||||||
Genome-Wide Association Studies(By Ethnic Group) Top
Other Low Scale Gene Studies Top
| Reference | Orangnism | Tissue | ADI-R | ADOS | Diagnosis | Evidence Level | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamain, 2003_1 | human | - | ![]() | ![]() | ASD | genetics: mutation screen | ||||
| ||||||||||
| Comoletti, 2004_1 | - | - | - | - | - | protein function | ||||
| ||||||||||
| Talebizadeh, 2004_1 | human | blood | - | - | ASD | genetics: mutation screen | ||||
| ||||||||||
| Vincent, 2004_1 | human | - | - | - | AD | genetics: mutation screen | ||||
| ||||||||||
| Gauthier, 2005_1 | human | - | - | - | AD | genetics: mutation screen | ||||
| ||||||||||
| Blasi, 2006_1 | human | blood | - | - | ASD | genetics: mutation screen | ||||
| ||||||||||
| Talebizadeh, 2006_1 | human | lymphoblastoid cell | - | - | AD | function: alternative splice | ||||
| ||||||||||
| De Jaco, 2008_1 | cell line | HEK-293 cells | - | - | - | protein function | ||||
| ||||||||||
| Gong, 2008_1 | human | - | - | - | ASD | X chromosome inactivation (XCI) screen | ||||
| ||||||||||
| Piton, 2010_1 | human | blood | ![]() | ![]() | ASD | genetics: mutation screen | ||||
| ||||||||||
| Fujita, 2011_1 | mouse | neurons | - | - | - | expression level | ||||
| ||||||||||
| Etherton, 2011_1 | mouse | - | - | - | - | mouse model | ||||
| ||||||||||
| Yasuda, 2011_1 | human | lymphoblastoid cells | ![]() | ![]() | ASD | mRNA expression level | ||||
| ||||||||||
Large Scale Expression Studies Top
CNV Studies Top
| CNV Name | Chr | Band | Gain/Loss | Number of CNVs | Evidence Type | Reference | |
|---|---|---|---|---|---|---|---|
| Case | Control | ||||||
| AutCNV0003869 | X | 23q13.1 | loss | 1 | - | Denovo CNVs; | Levy, 2011 |
| AutCNV0004408 | X | Xq13.1 | loss | 1 | - | CNVs Only Present In Patients; | Sanders, 2011 |
Linkage Studies Top
Contact Us if you are an author of a study regarding this gene and do not find your study in this table or find errors in the representation of your study details.



