Evidence Detail for CYFIP1
Basic Information Top
| Gene Symbol: | CYFIP1 ( FLJ45151,P140SRA-1,SHYC,SRA1 ) |
|---|---|
| Gene Full Name: | cytoplasmic FMR1 interacting protein 1 |
| Band: | 15q11 |
| Quick Links | Entrez ID:23191; OMIM: 606322; Uniprot ID:CYFP1_HUMAN; ENSEMBL ID: ENSG00000068793 |
Sequences Top
Evidence Statistic Top
Click the link of the category-specific score to view different category of evidences. The categories without any evidences are hidden by default.
| Evidences | Syndromic Gene | GWAS | Expression | CNV | Linkage | Low Scale Association | Other Studies | Total |
|---|---|---|---|---|---|---|---|---|
| Score (No. of Studies) | No | 0 (0) | 1 (1) | 3 (18) | 0 (0) | 0 (0) | 2 (2) | 21 (3) |
Syndromic Autism Gene Top
Low Scale Association Studies (by Ethnic Group) Top
Genome-Wide Association Studies(By Ethnic Group) Top
Other Low Scale Gene Studies Top
| Reference | Orangnism | Tissue | ADI-R | ADOS | Diagnosis | Evidence Level | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| van der Zwaag, 2009_1 | human | blood | - | - | ASD | RNA expression | ||||
| ||||||||||
| van der Zwaag, 2009_2 | mouse | embryonic and adult brain | - | - | - | RNA expression | ||||
| ||||||||||
Large Scale Expression Studies Top
Microarray Studies: 1
| Reference | Population | Tissue | #Subjects (% Women) |
ADI-R | ADOS | Endo- pheno | Diagnosis | Normal Controls (% Women) |
Fold Change | Up/ Down | P/Q value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nishimura, 2007_2 | America | lymphoblastoid cell lines | 7 (-) | ![]() | ![]() | autism with dup(15q) | autism | 15 (-) |
1.23 | Up | 0.0000000011 | |
| ||||||||||||
Proteomics Studies:0
| Reference | Population | Tissue | Platform | #Subjects (% Women) |
ADI-R | ADOS | Diagnosis | Normal Controls(% Women) | |
|---|---|---|---|---|---|---|---|---|---|
| No Evidence. | |||||||||
CNV Studies Top
| CNV Name | Chr | Band | Gain/Loss | Number of CNVs | Evidence Type | Reference | |
|---|---|---|---|---|---|---|---|
| Case | Control | ||||||
| AutCNV0000010 | 15 | 15q11-13.33 | gain | 1 | - | Denovo CNVs; | Sebat, 2007 |
| AutCNV0000016 | 15 | 15q11-13 | gain | 5 | - | Overlapping/Recurrent CNVs; Denovo CNVs; | Weiss, 2008 |
| AutCNV0000148 | 15 | 15q11.2-13.3 | gain | 1 | - | Denovo CNVs; | Marshall, 2008 |
| AutCNV0000149 | 15 | 15q11.2-13.3 | gain | 1 | - | Denovo CNVs; | Marshall, 2008 |
| AutCNV0000181 | 15 | 15q11.2-q13.3 | gain | 1 | - | Other; Denovo CNVs; | Marshall, 2008 |
| AutCNV0000224 | 15 | 15q11-13 | gain | 1 | - | CNVs Only Present In Patients; | Christian, 2008 |
| AutCNV0000225 | 15 | 15q11-13 | gain | 1 | - | Denovo CNVs; | Christian, 2008 |
| AutCNV0000226 | 15 | 15q11-13 | gain | 1 | - | Denovo CNVs; | Christian, 2008 |
| AutCNV0000258 | 15 | 15q11-13 | gain | 1 | - | CNVs Only Present In Patients; | Silva, 2002 |
| AutCNV0000272 | 15 | 15q11.2-13 | loss | 2 | - | Overlapping/Recurrent CNVs; | Wassink, 2001 |
| AutCNV0000273 | 15 | 15q11.2-13 | gain | 1 | - | CNVs Only Present In Patients; | Wassink, 2001 |
| AutCNV0000279 | 15 | 15q11.2-13 | gain | 1 | - | CNVs Only Present In Patients; | Wassink, 2007 |
| AutCNV0000284 | 15 | 15q11-13 | gain | 3 | - | Overlapping/Recurrent CNVs; | Wolpert, 2000 |
| AutCNV0000285 | 15 | 15q11-13 | gain | 3 | - | Denovo CNVs; | Sahoo, 2005 |
| AutCNV0000287 | 15 | 15p11-q13 | gain | 4 | - | Overlapping/Recurrent CNVs; | Sahoo, 2005 |
| AutCNV0000288 | 15 | 15p11-q13 | gain | 1 | - | CNVs Only Present In Patients; | Sahoo, 2005 |
| AutCNV0000290 | 15 | 15q11-13 | gain | 1 | - | CNVs Only Present In Patients; | Keller, 2003 |
| AutCNV0000342 | 15 | 15q11.2 | loss | 26 | - | CNVs Not Present In Control; Denovo CNVs; | Bucan, 2009 |
| AutCNV0000399 | 15 | 15q11.2 | gain | 3 | 0 | CNVs Only Present In Patients; | van der Zwaag, 2009 |
| AutCNV0000576 | 15 | 15q11.1-11.2 | Gain | 1 | - | Overlapping/Recurrent CNVs; | Gregory, 2009 |
| AutCNV0000578 | 15 | 15q11.1-11.2 | Loss | 1 | - | Overlapping/Recurrent CNVs; | Gregory, 2009 |
| AutCNV0000585 | 15 | 15q11.1-11.2 | Gain | 1 | - | Overlapping/Recurrent CNVs; | Gregory, 2009 |
| AutCNV0000587 | 15 | 15q11.2 | Loss | 1 | - | Overlapping/Recurrent CNVs; | Gregory, 2009 |
| AutCNV0000676 | 15 | 15q11-13 | gain | 2 | - | Overlapping/Recurrent CNVs; | Bremer, 2009 |
| AutCNV0000739 | 15 | 15q11.2 | gain | 1 | - | paternal | Bremer, 2011 |
| AutCNV0000740 | 15 | 15q11.2 | loss | 1 | - | paternal | Bremer, 2011 |
| AutCNV0000834 | 15 | 15q11.2 | loss | 1 | - | paternal | Pinto, 2010 |
| AutCNV0000842 | 15 | 15q11.2 | gain | 1 | - | paternal | Pinto, 2010 |
| AutCNV0002090 | 15 | 15q11.2 | gain | 1 | - | paternal | Pinto, 2010 |
| AutCNV0003834 | 15 | 15q11.2 | gain | 1 | - | Denovo CNVs; | Levy, 2011 |
| AutCNV0003835 | 15 | 15q11.2 | loss | 1 | - | Denovo CNVs; | Levy, 2011 |
| AutCNV0003981 | 15 | 15q11.2 | loss | 1 | - | CNVs Only Present In Patients; | Levy, 2011 |
| AutCNV0004311 | 15 | 15q11.1-q13.3 | gain | 1 | - | Overlapping/Recurrent CNVs; | Sanders, 2011 |
| AutCNV0004312 | 15 | 15q11.2-q13.3 | gain | 1 | - | Overlapping/Recurrent CNVs; | Sanders, 2011 |
| AutCNV0004313 | 15 | 15q11.2-q13.3 | gain | 1 | - | Overlapping/Recurrent CNVs; | Sanders, 2011 |
| AutCNV0004314 | 15 | 15q11.2-q13.1 | gain | 1 | - | Overlapping/Recurrent CNVs; | Sanders, 2011 |
| AutCNV0004565 | 15 | 15q11.2 | Loss | 1 | - | Denovo CNVs; | Patircia, 2011 |
| AutCNV0004630 | 15 | 15q11-13 | Gain | 4 | - | CNVs Only Present In Patients; | Cai, 2008 |
Linkage Studies Top
Contact Us if you are an author of a study regarding this gene and do not find your study in this table or find errors in the representation of your study details.


