Expression Change Related Gene List(Chromosome View)
- This dataset contains 1729 genes. We collected microarray and proteomics studies in the dataset.
- According to the number of positive studies, genes in the dataset are scored by 2 and 1. The higher the score, the more confident the gene is.(More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | Expression Studies | Expression Score | |
|---|---|---|---|---|---|---|
| Microarray | Proteomics | |||||
| AutG64332 | NFKBIZ | 3p12-q12 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta | 3 | 0 | 3 |
| AutG9200 | PTPLA | 10p14-p13 | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A | 3 | 0 | 3 |
| AutG5066 | PAM | 5q14-q21 | peptidylglycine alpha-amidating monooxygenase | 3 | 0 | 3 |
| AutG641590 | NBPF20 | - | neuroblastoma breakpoint family, member 20 | 3 | 0 | 3 |
| AutG6235 | RPS29 | 14q | ribosomal protein S29 | 3 | 0 | 3 |
| AutG4257 | MGST1 | 12p12.3-p12.1 | microsomal glutathione S-transferase 1 | 3 | 0 | 3 |
| AutG57172 | CAMK1G | 1q32-q41 | calcium/calmodulin-dependent protein kinase IG | 3 | 0 | 3 |
| AutG341 | APOC1 | 19q13.2 | apolipoprotein C-I | 2 | 1 | 3 |
| AutG87 | ACTN1 | 14q24.1-q24.2|14q24|14q22-q24 | actinin, alpha 1 | 3 | 0 | 3 |
| AutG2537 | G1P3 | 1p35 | interferon, alpha-inducible protein 6 | 3 | 0 | 3 |
| AutG79745 | CLIP4 | 2p23.2 | CAP-GLY domain containing linker protein family, member 4 | 3 | 0 | 3 |
| AutG55531 | ELMOD1 | 11q22.3 | ELMO/CED-12 domain containing 1 | 3 | 0 | 3 |
| AutG2014 | EMP3 | 19q13.3 | epithelial membrane protein 3 | 3 | 0 | 3 |
| AutG23643 | LY96 | 8q21.11 | lymphocyte antigen 96 | 3 | 0 | 3 |
| AutG5997 | RGS2 | 1q31 | regulator of G-protein signaling 2, 24kDa | 3 | 0 | 3 |
| AutG5058 | PAK1 | 11q13-q14 | p21 protein (Cdc42/Rac)-activated kinase 1 | 3 | 0 | 3 |
| AutG8531 | CSDA | 12p13.1 | cold shock domain protein A | 3 | 0 | 3 |
| AutG26207 | PITPNC1 | 17q24.2 | phosphatidylinositol transfer protein, cytoplasmic 1 | 5 | 0 | 3 |
| AutG7431 | VIM | 10p13 | vimentin | 3 | 0 | 3 |
| AutG144165 | PRICKLE1 | 12q12 | prickle homolog 1 (Drosophila) | 3 | 0 | 3 |

