Expression Change Related Gene List(Chromosome View)
- This dataset contains 1729 genes. We collected microarray and proteomics studies in the dataset.
- According to the number of positive studies, genes in the dataset are scored by 2 and 1. The higher the score, the more confident the gene is.(More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | Expression Studies | Expression Score | |
|---|---|---|---|---|---|---|
| Microarray | Proteomics | |||||
| AutG9941 | EXOG | 3p21.3 | endo/exonuclease (5'-3'), endonuclease G-like | 3 | 0 | 3 |
| AutG57007 | CXCR7 | 2q37.3 | chemokine (C-X-C motif) receptor 7 | 4 | 0 | 3 |
| AutG29950 | SERTAD1 | 19q13.1-q13.2 | SERTA domain containing 1 | 3 | 0 | 3 |
| AutG9976 | CLEC2B | 12p13-p12 | C-type lectin domain family 2, member B | 3 | 0 | 3 |
| AutG6303 | SAT1 | Xp22.1 | spermidine/spermine N1-acetyltransferase 1 | 3 | 0 | 3 |
| AutG400566 | C17orf97 | 17p13.3 | chromosome 17 open reading frame 97 | 3 | 0 | 3 |
| AutG1524 | CX3CR1 | 3p21|3p21.3 | chemokine (C-X3-C motif) receptor 1 | 3 | 0 | 3 |
| AutG3560 | IL2RB | 22q13|22q13.1 | interleukin 2 receptor, beta | 3 | 0 | 3 |
| AutG7345 | UCHL1 | 4p14 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) | 3 | 0 | 3 |
| AutG12 | SERPINA3 | 14q32.1 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 3 | 2 | 1 | 3 |
| AutG6775 | STAT4 | 2q32.2-q32.3 | signal transducer and activator of transcription 4 | 3 | 0 | 3 |
| AutG10170 | DHRS9 | 2q31.1 | dehydrogenase/reductase (SDR family) member 9 | 3 | 0 | 3 |
| AutG9289 | GPR56 | 16q13 | G protein-coupled receptor 56 | 3 | 0 | 3 |
| AutG7538 | ZFP36 | 19q13.1 | zinc finger protein 36, C3H type, homolog (mouse) | 3 | 0 | 3 |
| AutG152137 | CCDC50 | 3q28 | coiled-coil domain containing 50 | 3 | 0 | 3 |
| AutG83988 | NCALD | 8q22.2 | neurocalcin delta | 4 | 0 | 3 |
| AutG117157 | SH2D1B | 1q23.3 | SH2 domain containing 1B | 3 | 0 | 3 |
| AutG83937 | RASSF4 | 10q11.21 | Ras association (RalGDS/AF-6) domain family member 4 | 3 | 0 | 3 |
| AutG6210 | RPS15A | 16p | ribosomal protein S15a | 3 | 0 | 3 |
| AutG8644 | AKR1C3 | 10p15-p14 | aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) | 3 | 0 | 3 |

