Expression Change Related Gene List(Chromosome View)
- This dataset contains 1664 genes. We collected microarray and proteomics studies in the dataset.
- According to the number of positive studies, genes in the dataset are scored by 2 and 1. The higher the score, the more confident the gene is.(More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | Expression Studies | Expression Score | |
|---|---|---|---|---|---|---|
| Microarray | Proteomics | |||||
| AutG5579 | PRKCB1 | 16p11.2 | protein kinase C, beta | 4 | 0 | 3 |
| AutG9783 | RIMS3 | 1pter-p22.2 | regulating synaptic membrane exocytosis 3 | 3 | 0 | 3 |
| AutG348 | APOE | 19q13.2 | apolipoprotein E | 2 | 1 | 3 |
| AutG3002 | GZMB | 14q11.2 | granzyme B (granzyme 2, cytotoxic T-lymphocyte-associated serine esterase 1) | 3 | 0 | 3 |
| AutG54806 | AHI1 | 6q23.3 | Abelson helper integration site 1 | 3 | 0 | 3 |
| AutG404037 | HAPLN4 | 19p13.1 | hyaluronan and proteoglycan link protein 4 | 3 | 0 | 3 |
| AutG29923 | C7orf68 | 7q32.1 | chromosome 7 open reading frame 68 | 3 | 0 | 3 |
| AutG5551 | PRF1 | 10q22 | perforin 1 (pore forming protein) | 3 | 0 | 3 |
| AutG55008 | HERC6 | 4q22.1 | hect domain and RLD 6 | 3 | 0 | 3 |
| AutG10417 | SPON2 | 4p16.3 | spondin 2, extracellular matrix protein | 3 | 0 | 3 |
| AutG10170 | DHRS9 | 2q31.1 | dehydrogenase/reductase (SDR family) member 9 | 3 | 0 | 3 |
| AutG9123 | SLC16A3 | 17q25 | solute carrier family 16, member 3 (monocarboxylic acid transporter 4) | 3 | 0 | 3 |
| AutG3303 | HSPA1A | 6p21.3 | heat shock 70kDa protein 1A | 3 | 0 | 3 |
| AutG8644 | AKR1C3 | 10p15-p14 | aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) | 3 | 0 | 3 |
| AutG694 | BTG1 | 12q22 | B-cell translocation gene 1, anti-proliferative | 3 | 0 | 3 |
| AutG3689 | ITGB2 | 21q22.3 | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) | 3 | 0 | 3 |
| AutG53637 | S1PR5 | 19p13.2 | sphingosine-1-phosphate receptor 5 | 3 | 0 | 3 |
| AutG1192 | CLIC1 | 6p21.3 | chloride intracellular channel 1 | 3 | 0 | 3 |
| AutG133 | ADM | 11p15.4 | adrenomedullin | 3 | 0 | 3 |
| AutG3490 | IGFBP7 | 4q12 | insulin-like growth factor binding protein 7 | 4 | 0 | 3 |
Warning: mysql_free_result(): 6 is not a valid MySQL result resource in /home/xulm/xulm/autism_www/expression_gene.php on line 71

