Copy Number Variation Related Gene List(Chromosome View)
- This dataset contains 1113 genes. We collected all the Copy Number Variants(CNVs) from related studies in the dataset. If the study gave the exact start and end point, we collected all the genes in the given region; if not, we deduced genomic region from the band, and collected all the genes in the band.
- According to the number of related studies, genes in the dataset are scored 3, 2, 1. If one gene have 2 or more relate studies, and each study has at least one exact region for this gene, the gene will be listed below. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | #CNV studies | Score | |
|---|---|---|---|---|---|---|
| #Studies with exact region | #Studies with deduced region | |||||
| AutG5531 | PPP4C | 16p11.2 | protein phosphatase 4, catalytic subunit | 4 | 10 | 3 |
| AutG283899 | INO80E | 16p11.2 | INO80 complex subunit E | 4 | 10 | 3 |
| AutG338429 | SNORD109B | 15q11.2 | small nucleolar RNA, C/D box 109B | 8 | 12 | 3 |
| AutG100033814 | SNORD115-40 | 15q11.2 | small nucleolar RNA, C/D box 115-40 | 8 | 12 | 3 |
| AutG100033805 | SNORD115-31 | 15q11.2 | small nucleolar RNA, C/D box 115-31 | 8 | 12 | 3 |
| AutG100033422 | SNORD116-10 | 15q11.2 | small nucleolar RNA, C/D box 116-10 | 8 | 12 | 3 |
| AutG100033445 | SNORD115-8 | 15q11.2 | small nucleolar RNA, C/D box 115-8 | 8 | 12 | 3 |
| AutG146378 | C16orf92 | 16p11.2 | chromosome 16 open reading frame 92 | 4 | 10 | 3 |
| AutG3653 | IPW | 15q11-q12 | imprinted in Prader-Willi syndrome (non-protein coding) | 8 | 12 | 3 |
| AutG283694 | OR4N4 | 15q11.2 | olfactory receptor, family 4, subfamily N, member 4 | 8 | 5 | 3 |
| AutG79153 | GDPD3 | 16p11.2 | glycerophosphodiester phosphodiesterase domain containing 3 | 4 | 10 | 3 |
| AutG100033822 | SNORD115-48 | 15q11.2 | small nucleolar RNA, C/D box 115-48 | 8 | 12 | 3 |
| AutG100036563 | SNORD115-24 | 15q11.2 | small nucleolar RNA, C/D box 115-24 | 8 | 12 | 3 |
| AutG100033447 | SNORD115-10 | 15q11.2 | small nucleolar RNA, C/D box 115-10 | 8 | 12 | 3 |
| AutG100033816 | SNORD115-42 | 15q11.2 | small nucleolar RNA, C/D box 115-42 | 8 | 12 | 3 |
| AutG390539 | OR4N3P | 15q11.2 | olfactory receptor, family 4, subfamily N, member 3 pseudogene | 8 | 5 | 3 |
| AutG100033439 | SNORD116-27 | 15q11.2 | small nucleolar RNA, C/D box 116-27 | 8 | 12 | 3 |
| AutG100036566 | HBII-52-45 | 15q11.2 | - | 8 | 12 | 3 |
| AutG283767 | GOLGA6L1 | 15q11.2 | golgin A6 family-like 1 | 8 | 8 | 3 |
| AutG124446 | TMEM219 | 16p11.2 | transmembrane protein 219 | 4 | 10 | 3 |

