Copy Number Variation Related Gene List(Chromosome View)
- This dataset contains 1113 genes. We collected all the Copy Number Variants(CNVs) from related studies in the dataset. If the study gave the exact start and end point, we collected all the genes in the given region; if not, we deduced genomic region from the band, and collected all the genes in the band.
- According to the number of related studies, genes in the dataset are scored 3, 2, 1. If one gene have 2 or more relate studies, and each study has at least one exact region for this gene, the gene will be listed below. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | #CNV studies | Score | |
|---|---|---|---|---|---|---|
| #Studies with exact region | #Studies with deduced region | |||||
| AutG89832 | CHRFAM7A | 15q13.1 | CHRNA7 (cholinergic receptor, nicotinic, alpha 7, exons 5-10) and FAM7A (family with sequence similarity 7A, exons A-E) fusion | 7 | 9 | 3 |
| AutG440253 | WHAMML2 | 15q13.1 | WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) | 7 | 10 | 3 |
| AutG4308 | TRPM1 | 15q13.3 | transient receptor potential cation channel, subfamily M, member 1 | 7 | 14 | 3 |
| AutG7082 | TJP1 | 15q13 | tight junction protein 1 (zona occludens 1) | 7 | 9 | 3 |
| AutG89839 | ARHGAP11B | 15q13.2 | Rho GTPase activating protein 11B | 7 | 12 | 3 |
| AutG23359 | FAM189A1 | 15q13.1 | family with sequence similarity 189, member A1 | 7 | 12 | 3 |
| AutG56160 | NDNL2 | 15q13.1 | necdin-like 2 | 7 | 10 | 3 |
| AutG161725 | OTUD7A | 15q13.3 | OTU domain containing 7A | 7 | 11 | 3 |
| AutG283768 | GOLGA8G | 15q13.1 | golgin A8 family, member G | 7 | 10 | 3 |
| AutG9824 | ARHGAP11A | 15q13.2 | Rho GTPase activating protein 11A | 7 | 4 | 3 |
| AutG22909 | FAN1 | 15q13.2-q13.3 | FANCD2/FANCI-associated nuclease 1 | 7 | 12 | 3 |
| AutG89838 | FAM7A1 | 15q13.3 | family with sequence similarity 7, member A1 | 7 | 11 | 3 |
| AutG51621 | KLF13 | 15q12 | Kruppel-like factor 13 | 7 | 13 | 3 |
| AutG54893 | MTMR10 | 15q13.3 | myotubularin related protein 10 | 7 | 12 | 3 |
| AutG8924 | HERC2 | 15q13 | hect domain and RLD 2 | 7 | 12 | 3 |
| AutG6447 | SCG5 | 15q13-q14 | secretogranin V (7B2 protein) | 7 | 4 | 3 |
| AutG112476 | PRRT2 | 16p11.2 | proline-rich transmembrane protein 2 | 4 | 10 | 3 |
| AutG390535 | GOLGA8E | 15q11.2 | golgin A8 family, member E | 8 | 7 | 3 |
| AutG100033431 | SNORD116-20 | 15q11.2 | small nucleolar RNA, C/D box 116-20 | 8 | 12 | 3 |
| AutG100033443 | SNORD115-6 | 15q11.2 | small nucleolar RNA, C/D box 115-6 | 8 | 12 | 3 |

