Copy Number Variation Related Gene List(Chromosome View)
- This dataset contains 1113 genes. We collected all the Copy Number Variants(CNVs) from related studies in the dataset. If the study gave the exact start and end point, we collected all the genes in the given region; if not, we deduced genomic region from the band, and collected all the genes in the band.
- According to the number of related studies, genes in the dataset are scored 3, 2, 1. If one gene have 2 or more relate studies, and each study has at least one exact region for this gene, the gene will be listed below. The higher the score, the more confident the gene is. (More information about the dataset)
| Gene ID | Gene Symbol | Band | Gene Name | #CNV studies | Score | |
|---|---|---|---|---|---|---|
| #Studies with exact region | #Studies with deduced region | |||||
| AutG2562 | GABRB3 | 15q11.2-q12 | gamma-aminobutyric acid (GABA) A receptor, beta 3 | 7 | 13 | 3 |
| AutG2558 | GABRA5 | 15q11.2-q12 | gamma-aminobutyric acid (GABA) A receptor, alpha 5 | 7 | 13 | 3 |
| AutG26470 | SEZ6L2 | 16p11.2 | seizure related 6 homolog (mouse)-like 2 | 4 | 10 | 3 |
| AutG5595 | MAPK3 | 16p11.2 | mitogen-activated protein kinase 3 | 4 | 10 | 3 |
| AutG23191 | CYFIP1 | 15q11 | cytoplasmic FMR1 interacting protein 1 | 8 | 10 | 3 |
| AutG123606 | NIPA1 | 15q11.2 | non imprinted in Prader-Willi/Angelman syndrome 1 | 8 | 10 | 3 |
| AutG2567 | GABRG3 | 15q12 | gamma-aminobutyric acid (GABA) A receptor, gamma 3 | 7 | 14 | 3 |
| AutG57194 | ATP10A | 15q11.2 | ATPase, class V, type 10A | 7 | 12 | 3 |
| AutG1139 | CHRNA7 | 15q14 | cholinergic receptor, nicotinic, alpha 7 | 7 | 11 | 3 |
| AutG321 | APBA2 | 15q11-q12 | amyloid beta (A4) precursor protein-binding, family A, member 2 | 7 | 12 | 3 |
| AutG114791 | TUBGCP5 | 15q11.2 | tubulin, gamma complex associated protein 5 | 8 | 10 | 3 |
| AutG81614 | NIPA2 | 15q11.2 | non imprinted in Prader-Willi/Angelman syndrome 2 | 8 | 10 | 3 |
| AutG7337 | UBE3A | 15q11.2 | ubiquitin protein ligase E3A | 8 | 12 | 3 |
| AutG9344 | TAOK2 | 16p11.2 | TAO kinase 2 | 4 | 10 | 3 |
| AutG8448 | DOC2A | 16p11.2 | double C2-like domains, alpha | 4 | 10 | 3 |
| AutG8479 | HIRIP3 | 16p11.2 | HIRA interacting protein 3 | 4 | 10 | 3 |
| AutG6638 | SNRPN | 15q11.2 | small nuclear ribonucleoprotein polypeptide N | 8 | 12 | 3 |
| AutG56160 | NDNL2 | 15q13.1 | necdin-like 2 | 7 | 10 | 3 |
| AutG161725 | OTUD7A | 15q13.3 | OTU domain containing 7A | 7 | 11 | 3 |
| AutG283768 | GOLGA8G | 15q13.1 | golgin A8 family, member G | 7 | 10 | 3 |

